Updated Wednesday, February 17 at 2:10 pm
PRESIDENT OF THE UNITED STATES |
0% OF PRECINCTS REPORTING |
| JEB BUSH R | 0 | 0% |
|
| BEN CARSON R | 0 | 0% |
|
| TED CRUZ R | 0 | 0% |
|
| JOHN KASICH R | 0 | 0% |
|
| MARCO RUBIO R | 0 | 0% |
|
| DONALD TRUMP R | 0 | 0% |
|
| HILLARY CLINTON D | 0 | 0% |
|
| BERNIE SANDERS D | 0 | 0% |
|
|
U.S. SENATE MARYLAND |
0% OF PRECINCTS REPORTING |
| CHRIS CHAFFEE R | 0 | 0% |
|
| SEAN CONNOR R | 0 | 0% |
|
| RICHARD DOUGLAS R | 0 | 0% |
|
| JOHN GRAZIANI R | 0 | 0% |
|
| GREG HOLMES R | 0 | 0% |
|
| JOE HOOE R | 0 | 0% |
|
| CHRYS KEFALAS R | 0 | 0% |
|
| MARK MCNICHOLAS R | 0 | 0% |
|
| LYNN RICHARDSON R | 0 | 0% |
|
| ANTHONY SEDA R | 0 | 0% |
|
| RICHARD SHAWVER R | 0 | 0% |
|
| KATHY SZELIGA R | 0 | 0% |
|
| DAVE WALLACE R | 0 | 0% |
|
| GARRY YARRINGTON R | 0 | 0% |
|
| FREDDIE DICKSON D | 0 | 0% |
|
| DONNA EDWARDS D | 0 | 0% |
|
| RALPH JAFFE D | 0 | 0% |
|
| THERESA SCALDAFERRI D | 0 | 0% |
|
| CHARLES SMITH D | 0 | 0% |
|
| VIOLET STALEY D | 0 | 0% |
|
| BLAINE TAYLOR D | 0 | 0% |
|
| ED TINUS D | 0 | 0% |
|
| CHRIS VAN HOLLEN D | 0 | 0% |
|
| LIH YOUNG D | 0 | 0% |
|
|
CONGRESS MARYLAND - DISTRICT 1 |
0% OF PRECINCTS REPORTING |
| JONATHAN GOFF R | 0 | 0% |
|
| ANDY HARRIS R / Inc. | 0 | 0% |
|
| SEAN JACKSON R | 0 | 0% |
|
| MIKE SMIGIEL R | 0 | 0% |
|
| JIM IRETON D | 0 | 0% |
|
| JOE WERNER D | 0 | 0% |
|
|
BOARD OF EDUCATION WORCESTER COUNTY MARYLAND |
0% OF PRECINCTS REPORTING |
| FRANCIS GEBHART | 0 | 0% |
|
| SHIRLEY MORAN | 0 | 0% |
|
| SARA THOMPSON | 0 | 0% |
|
|
BOARD OF EDUCATION SOMERSET COUNTY MARYLAND |
0% OF PRECINCTS REPORTING |
|
BOARD OF EDUCATION TALBOT COUNTY MARYLAND |
0% OF PRECINCTS REPORTING |
|
BOARD OF EDUCATION QUEEN ANNE'S COUNTY MARYLAND |
0% OF PRECINCTS REPORTING |
|
BOARD OF EDUCATION KENT COUNTY MARYLAND |
0% OF PRECINCTS REPORTING |
|
BOARD OF EDUCATION DORCHESTER COUNTY MARYLAND |
0% OF PRECINCTS REPORTING |
|
BOARD OF EDUCATION CAROLINE COUNTY MARYLAND |
0% OF PRECINCTS REPORTING |
|
LT. GOVERNOR DELAWARE |
0% OF PRECINCTS REPORTING |
|
INSURANCE COMMISSIONER DELAWARE |
0% OF PRECINCTS REPORTING |
|
SUSSEX COUNTY COUNCIL DISTRICT 3 |
0% OF PRECINCTS REPORTING |
|